Heat Beam Cylinder®
Heat Gas and Water Instantaneously with Clean Methods
We have a wealth of practical applications
Heat Beam Cylinder® is a small, highly efficient and clean heat exchanger.
It can instantly heat and cool various materials including water, and the temperature and flow rate can be set in a wide range.
Please contact us for more information on performance and application examples.
Features of Heat Beam heat exchanger
- Efficient heat exchange is performed in the flow path with a wide cross-sectional area, so it can handle a large flow rate of gas with small pressure drop.
- The exchanger material is stainless steel, Inconel,or others. They allow heat exchange at a high temperature up to approximately 1000 degrees with a cleanness level of semiconductor industry.
- We support a wide range power from 100W to 10KW.
- We have a rent tool for a customer who want to use the superheated steam emitter.
Type list
SS-type
Application | Heating and Cooling of Gases, Water, and Chemicals |
---|---|
Power | 120~170W, 100V single-phase |
Connection | VCR or SWG 1/4 inch |
Weight | 0.7kg |
Size | 45x55x116 (mm) |
S-type
Application | Heating and Cooling of Gases, Water, and Chemicals, Generation of Superheated Steam |
---|---|
Power | 370W, 100V single-phase |
Connection | VCR or SWG 1/4 inch |
Weight | 1.1kg |
Size | Φ60x133 (mm) |
A-type
Application | Heating and Cooling of Gases, Water, and Chemicals, Generation of Superheated Steam |
---|---|
Power | 800W, 100V/200V single-phase |
Connection | VCR or SWG 1/4 inch or 3/8 inch |
Weight | 1.52kg |
Size | Φ85x147 (mm) |
B2-type
Application | Heating and Cooling of Gases, Water, and Chemicals, Generation of Superheated Steam |
---|---|
Power | 2.1KW, 200V single-phase |
Connection | VCR or SWG 3/8 inch |
Weight | About 3kg |
Size | Φ85x217 (mm) |
ST-type
Application | Heating and Cooling of Gases, Water, and Chemicals, Generation of Superheated Steam |
---|---|
Power | 10.5kW, 200V, 3-phase or single-phase |
Connection | VCR or SWG 3/8 inch |
Weight | About 9.2kg |
Size | Φ114x325 (mm) |
V-type
Application | Heating and Cooling of Gases, Water, and Chemicals, Generation of Superheated Steam |
---|---|
Power | 6.3kW, 200V single-phase |
Connection | VCR or SWG 3/8 inch |
Weight | About 5.5kg |
Size | Φ114x270 (mm) |
SC-type
Application | Heating and Cooling of Gases, Water, and Chemicals, Generation of Superheated Steam |
---|---|
Power | About 3kW, 200V single-phase |
Connection | VCR or SWG Options include 3/8 inch or 1/2 inch. |
Weight | About 7.8kg |
Size | Φ103x406(flange is 170Φ) (mm) |
Maximum Temperature Reached | 950°C with SiC Heater |
Superheated steam generator
Application | This system is equiped with water pump and tank, and emit super steam only by electric power connection |
---|---|
Power | You can choose power in range from 100W to 10kW. |
Connection | Steam Outlet : VCR or SWG, Size Options: 1/4 inch, 3/8 inch, or 1/2 inch. |
Weight | About 42kg |
Size | 490x560x730 (mm) |
Maximum Temperature Reached | ~950℃ |
Hydrogen gas station
Application | H2 generator from Bio-CH4 and water (H2O) |
---|---|
Power | ~3KW |
Connection | H2 output and CH4 inlet are 1/4 SWG. |
Size | Height: 1.5m, Footprint: 0.5m□ |
CO concentration | Below 1-ppm detection limit |
Maximum Temperature Reached | Ru-catalyst reaction chamber ~600°C |